Massachusetts Adult Sportfishing Awards Leaders (2009)
| Species | Lbs. | Oz. | Water | Town |
|---|---|---|---|---|
| Bass, Largemouth | 10 | 2 | Billington Sea | Plymouth |
| Bass, Smallmouth | 5 | 15 | Quabbin Reservoir | N/A |
| Bullhead | 4 | 6 | Millvale Reservoir | Haverhill |
| Carp | 30 | 9 | Quinsigamond Lake | Shrewsbury |
| Catfish, Channel | 17 | 5 | Connecticut River | Chicopee |
| Catfish, White | 4 | 15 | Mashpee-Wakeby Pond | Mashpee |
| Crappie | 2 | 7 | Webster Lake | Webster |
| Perch, White | 2 | 8 | Quabbin Reservoir | N/A |
| Perch, Yellow | 2 | 4 | Unnamed Pond | Winchendon |
| Perch, Yellow | 2 | 4 | Wequaquet Lake | Barnstable |
| Pickerel, Chain | 6 | 3 | Long Pond | Yarmouth |
| Northern Pike | 22 | 4 | Onota Lake | Pittsfield |
| Salmon (broodstock) | 15 | 8 | Five Mile Pond | Springfield |
| Salmon (landlocked) | 7 | 0 | Quabbin Reservoir | N/A |
| American Shad | 6 | 8 | Merrimack River | Lawrence |
| Sunfish | 1 | 1 | East Bells Neck Road Pond | Harwich |
| Sunfish | 1 | 1 | Center Pond | Becket |
| Sunfish | 1 | 1 | Connecticut River | Gill |
| Trout, Brook | 2 | 8 | Little Pond | Plymouth |
| Trout, Brown | 9 | 4 | Congamond Lake | Southwick |
| Trout, Lake | 15 | 7 | Quabbin Reservoir | N/A |
| Trout, Rainbow | 8 | 6 | Walden Pond | Concord |
| Trout, Tiger | 8 | 10 | White Pond | Concord |
| Tiger Muskellunge | 10 | 7 | Chauncey Lake | Westborough |
| Walleye | 8 | 2 | Connecticut River | Hadley |
* = new state record
Massachusetts Youth Sportfishing Awards Leaders (2009)
| Species | Lbs. | Oz. | Water | Town |
|---|---|---|---|---|
| Bass, Largemouth | 8 | 14 | Schoolhouse Pond | Chatham |
| Bass, Smallmouth | 5 | 8 | Quabbin Reservoir | N/A |
| Bullhead | 2 | 4 | Moosehorn Pond | Hubbardston |
| Bullhead | 2 | 4 | Cheshire Lake | Cheshire |
| Carp | 29 | 15 | Connecticut River | Easthampton |
| Catfish, Channel | 9 | 1 | Connecticut River | Springfield |
| Catfish, White | 4 | 1 | Charles River | Newton |
| Crappie | 2 | 13 | Webster Lake | Webster |
| Perch, White | 1 | 12 | Wachusett Reservoir | West Boylston |
| Perch, Yellow | 2 | 3 | Petes Pond | Sandwich |
| Pickerel, Chain | 5 | 6 | Middle Pond | Marstons Mills |
| Northern Pike | 19 | 11 | Housatonic River | Sheffield |
| Salmon (broodstock) | 13 | 7 | Onota Lake | Pittsfield |
| Salmon (landlocked) | 7 | 2 | Quabbin Reservoir | N/A |
| American Shad | 4 | 10 | Connecticut River | Holyoke |
| Sunfish | 1 | 5 | Shawme Pond | Sandwich |
| Trout, Brook | 2 | 15 | Cliff Pond | Brewster |
| Trout, Brown | 5 | 6 | Hoosic River | Adams |
| Trout, Lake | 17 | 4 | Quabbin Reservoir | N/A |
| Trout, Rainbow | 2 | 14 | Hamblin Pond | Barnstable |
| Trout, Tiger | 1 | 12 | Cochituate Lake | Natick |
| Tiger Muskellunge | ||||
| Walleye | 3 | 6 | Connecticut River | Springfield |
